We track the price of 17,814 wearables on Amazon UK every day. In the last week, 10 of them dropped by more than 5% — the steepest fell 57.5%, from £39.99 to £16.99.
Here is every drop worth knowing about, biggest first.
Today's biggest price drops
| Product | Type | Was | Now | Change | Rank |
|---|---|---|---|---|---|
| Smart Watch Women Men, 1.85'' Lightweight Screen Fitness Watch, Bluet… | smartwatch | £39.99 | £16.99 | −57.5% | #74 |
| Accutime Strawberry Shortcake Kids Smartwatch Camera Games 10 Watch F… | smartwatch | £64.24 | £27.74 | −56.8% | — |
| Karma's World Kids Smartwatch - Interactive Touchscreen with Games, C… | smartwatch | £72.05 | £33.02 | −54.2% | — |
| Plyisty Digital Smart LED Bracelet with MP3 Player Speaker for Sports… | smartwatch | £10.63 | £5.31 | −50.0% | — |
| Smart Watch for Men Women(Answer/Make Call), 1.91"HD Touch Screen 202… | smartwatch | £26.99 | £13.99 | −48.2% | #25 |
| Google Pixel Watch Active band – Charcoal | smartwatch | £28.59 | £15.14 | −47.0% | #318 |
| Smart Watch for Men Women Answer/Make Call, 1.91" HD Screen Fitness W… | smartwatch | £15.99 | £8.49 | −46.9% | #39 |
| HORNBILL Smart Watch for Men Women Answer/Make Calls, 1.95" HD Fitnes… | smartwatch | £26.99 | £14.99 | −44.5% | #4788 |
| VR Headset for Phone, 5-7inch Adjustable Virtual Reality Glasses, Ant… | VR headset | £31.73 | £18.48 | −41.8% | #244 |
| Smartwatch Women, Silver | smartwatch | £85.04 | £50.17 | −41.0% | — |
The pick of them: Smart Watch Women Men, 1.85'' Lightweight Screen Fitness Watch, Blueto
At £16.99 this is down 57.5% from £39.99.
Also at their lowest price yet
10 products are currently cheaper than at any point since we started tracking them:
| Product | Now | Previous best | Tracked since |
|---|---|---|---|
| Smartwatch Women's Screen 1.91", LED Flashlight, Sleep, Music, Camera… | £20.58 | £83.28 | 2026-09-07 |
| Karma's World Kids Smartwatch - Interactive Touchscreen with Games, C… | £33.02 | £68.58 | 2026-09-21 |
| AQUARIUS IP67 Waterproof Bluetooth Fitness Tracker with Heart Rate Mo… | £11.84 | £22.00 | 2026-07-21 |
How we work these numbers out
WearablePrices records the price of every one of the 17,814 wearables we track on Amazon UK once a day and keeps the result. That gives us 104 days of price history to compare against, so a "drop" here means the price is genuinely lower than what we recorded earlier — not a discount calculated from an inflated list price. Prices change constantly; the figures below were correct on 2 November 2026 and we relink to Amazon so you can check the live price.
Prices and availability are taken from the Amazon UK Product Advertising API and were accurate at the time of writing. As an Amazon Associate we earn from qualifying purchases — this never affects which products we rank or how we rank them, which is decided entirely by the price data.