We track the price of 17,817 wearables on Amazon UK every day. In the last week, 10 of them dropped by more than 5% — the steepest fell 57.5%, from £39.99 to £16.99.
Here is every drop worth knowing about, biggest first.
Today's biggest price drops
| Product | Type | Was | Now | Change | Rank |
|---|---|---|---|---|---|
| Smart Watch Women Men, 1.85'' Lightweight Screen Fitness Watch, Bluet… | smartwatch | £39.99 | £16.99 | −57.5% | #51 |
| Smart Watch for Women & Men, 2026 New 1.96’’ Smart Watch Answer/Make… | smartwatch | £45.99 | £19.54 | −57.5% | #107 |
| Accutime Strawberry Shortcake Kids Smartwatch Camera Games 10 Watch F… | smartwatch | £64.24 | £27.74 | −56.8% | — |
| Karma's World Kids Smartwatch - Interactive Touchscreen with Games, C… | smartwatch | £72.05 | £33.02 | −54.2% | — |
| HORNBILL Smart Watch for Men Women Answer/Make Calls, 1.95" HD Fitnes… | smartwatch | £26.99 | £12.99 | −51.9% | #4794 |
| Smartwatch Women, Silver | smartwatch | £85.04 | £41.84 | −50.8% | — |
| OhO Open Ear Smart Glasses, UV400 Z87.1 Lightweight Audio Bluetooth G… | pair of smart glasses | £39.99 | £19.99 | −50.0% | #9 |
| Smart Watch for Men Women Answer/Make Call, 1.91" HD Screen Fitness W… | smartwatch | £15.99 | £8.49 | −46.9% | #35 |
| Smart Watch for Men Women, 1.57"HD Smartwatch with Answer/Make Calls,… | smartwatch | £24.99 | £13.29 | −46.8% | #72 |
| VR Headset for Phone, 5-7inch Adjustable Virtual Reality Glasses, Ant… | VR headset | £31.73 | £17.48 | −44.9% | #252 |
The pick of them: Smart Watch Women Men, 1.85'' Lightweight Screen Fitness Watch, Blueto
At £16.99 this is down 57.5% from £39.99.
Also at their lowest price yet
10 products are currently cheaper than at any point since we started tracking them:
| Product | Now | Previous best | Tracked since |
|---|---|---|---|
| Karma's World Kids Smartwatch - Interactive Touchscreen with Games, C… | £33.02 | £68.58 | 2026-09-21 |
| Smart Watch for Women & Men, 2026 New 1.96’’ Smart Watch Answer/Make… | £19.54 | £39.99 | 2026-10-12 |
| AQUARIUS IP67 Waterproof Bluetooth Fitness Tracker with Heart Rate Mo… | £11.84 | £22.00 | 2026-07-21 |
How we work these numbers out
WearablePrices records the price of every one of the 17,817 wearables we track on Amazon UK once a day and keeps the result. That gives us 107 days of price history to compare against, so a "drop" here means the price is genuinely lower than what we recorded earlier — not a discount calculated from an inflated list price. Prices change constantly; the figures below were correct on 5 November 2026 and we relink to Amazon so you can check the live price.
Prices and availability are taken from the Amazon UK Product Advertising API and were accurate at the time of writing. As an Amazon Associate we earn from qualifying purchases — this never affects which products we rank or how we rank them, which is decided entirely by the price data.